![]() |
|
|
|
|
|
| SPECIFICATIONS | |||||
PDL3200 Data Logger ( Main Unit only ).
| Parameter | Value | Comments |
| Dimensions | 2.8" x 4.6" x 1" | W x L x H |
| Weight | 5.9 oz. | With typical 9V battery installed. |
| Memory |
~32K Non Volatile |
Can be partitioned for multiple sample sets. Compression routines optimize data storage. |
| Max Sample Rate | 1000 Hz | Varies with Input Configuration Card type. |
| Min Sample Rate | 8 Hours | |
| Analog Inputs | 8 Input Channels | Individually selectable. Conditioned by Input Configuration Card. May also be Digital. |
| Digital Inputs | 8 Input Channels | Individually selectable. TTL Compatible. |
| Clock In | Active Edge & Event Programmable | Used to synchronize the PDL3200 to other devices. |
| Clock Out |
Active Edge & Event Programmable |
Used to synchronize other devices to the PDL3200 |
| +5V DC Out | 5V ±10% @ 50mA | Used to power device under test. |
| +15V DC Out | 15V ±10% @ 160mA | Used to power other devices (4-20ma transducers). |
| Trigger | Programmable | Immediate, Time Delay or Clock In |
| Time Storage | Resolution 1mS | Accurate to ± 6s / day. Maximum time span 40+ days. |
| LED | Green Diffuse | Indicates READY / STARTING / RUNNING / SECURE |
| Mode Button | Momentary Push | Provides unit status and starts acquisition program. |
| Battery | 9V | Approximately 35 hours of recording time (alkaline). |
| AC Adapter |
9VDC @ 500mA |
Input 120VAC @ 60Hz |
| Terminal Blocks | 12 Pin Detachable | Featuring WAGO cage clamps. |